CX 237, Cathay Pacific 237
Statistics below are summarized from
AirlineCathay Pacific (CX)
RouteHong Kong -> London LHR
Departure Frequency
Every Sunday, Saturday
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
= Departed
= Cancelled
Number of cancelled0
Average Delay15 minutes
Worst Delay42 minutes
Minutes delayed
Departure log
2026-05-31Departure TimeScheduled
11:05 PMActual
11:12 PMDelay
7 minutes
11:05 PMActual
11:12 PMDelay
7 minutes
2026-05-30Departure TimeScheduled
11:05 PMActual
11:10 PMDelay
5 minutes
11:05 PMActual
11:10 PMDelay
5 minutes
2026-05-24Departure TimeScheduled
11:05 PMActual
11:47 PMDelay
42 minutes
11:05 PMActual
11:47 PMDelay
42 minutes
2026-05-23Departure TimeScheduled
11:05 PMActual
11:44 PMDelay
39 minutes
11:05 PMActual
11:44 PMDelay
39 minutes
2026-05-17Departure TimeScheduled
11:05 PMActual
11:14 PMDelay
9 minutes
11:05 PMActual
11:14 PMDelay
9 minutes
2026-05-16Departure TimeScheduled
11:05 PMActual
11:17 PMDelay
12 minutes
11:05 PMActual
11:17 PMDelay
12 minutes
2026-05-10Departure TimeScheduled
11:05 PMActual
11:11 PMDelay
6 minutes
11:05 PMActual
11:11 PMDelay
6 minutes
2026-05-09Departure TimeScheduled
11:05 PMActual
11:07 PMDelay
2 minutes
11:05 PMActual
11:07 PMDelay
2 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-05-31 | 11:05 PM | 11:12 PM | 7 minutes |
| 2026-05-30 | 11:05 PM | 11:10 PM | 5 minutes |
| 2026-05-24 | 11:05 PM | 11:47 PM | 42 minutes |
| 2026-05-23 | 11:05 PM | 11:44 PM | 39 minutes |
| 2026-05-17 | 11:05 PM | 11:14 PM | 9 minutes |
| 2026-05-16 | 11:05 PM | 11:17 PM | 12 minutes |
| 2026-05-10 | 11:05 PM | 11:11 PM | 6 minutes |
| 2026-05-09 | 11:05 PM | 11:07 PM | 2 minutes |
